•Tapered jugs in high clarity polypropylene
•Suitable for food contact applications in accordance with EU and U.S. FDA regulations
•Crisp blue printed graduations
•Autoclavable at 121°C
•Ergonomically designed handle
•Tapered jugs in high clarity polypropylene
•Suitable for food contact applications in accordance with EU and U.S. FDA regulations
•Crisp blue printed graduations
•Autoclavable at 121°C
•Ergonomically designed handle
Item Code | Capacity ml | Diameter mm | Graduation ml | Height mm | Rim diameter mm | Sub divisions ml | Pack quantity |
---|---|---|---|---|---|---|---|
JPB0050P | 50 | 45 | 10 | 68 | 45.0 | 2.0 | 5 |
JPB0100P | 100 | 61 | 10 | 72 | 61.0 | 2.0 | 5 |
JPB0250P | 250 | 70 | 50 | 120 | 70.0 | 5.0 | 1 |
JPB0500P | 500 | 90 | 100 | 140 | 90.0 | 10.0 | 1 |
JPB1000P | 1000 | 104 | 100 | 180 | 104.0 | 10.0 | 1 |
JPB2000P | 2000 | 150 | 500 | 214 | 150.0 | 50.0 | 1 |
JPB3000P | 3000 | 152 | 500 | 240 | 152.0 | 50.0 | 1 |
JPB5000P | 5000 | 200 | 500 | 270 | 200.0 | 100.0 | 1 |
Did you know how many Azlon reuseable plastic products are...
The SciLabware 2015 catalogue is out now. Don’t forget to...
#PYREX is 100 years old, learn more about this...