•Range of two and three way stopcocks on PVDF or polyethylene
•PVDF has excellent temperature, chemical and ageing resistance
•Polyethylene available for less stringent requirements
•Range of two and three way stopcocks on PVDF or polyethylene
•PVDF has excellent temperature, chemical and ageing resistance
•Polyethylene available for less stringent requirements
| Item Code | For tube i.d. mm | Material | Type | Pack quantity |
|---|---|---|---|---|
| SWQ216 | 10-11 | PVDF | 2-way | 1 |
| SWQ218 | 6-7 | PVDF | 3-way | 1 |
| SWQ220 | 8-9 | PVDF | 3-way | 1 |
| SWQ224 | 10-11 | PVDF | 3-way | 1 |
| SWQ200 | 6-7 | Polyethylene | 2-way | 1 |
| SWQ202 | 8-9 | Polyethylene | 2-way | 1 |
| SWQ204 | 10-11 | Polyethylene | 2-way | 1 |
| SWQ206 | 6-7 | Polyethylene | 3-way | 1 |
| SWQ208 | 8-9 | Polyethylene | 3-way | 1 |
| SWQ210 | 10-11 | Polyethylene | 3-way | 1 |




