•Designed to act as a positive closure when used with SVL® glass screwthreads
•Manufactured from phenolic plastic with a PTFE faced rubber insert
•Can be autoclaved at 121°C
•Spare rubber/PTFE inserts available
•Designed to act as a positive closure when used with SVL® glass screwthreads
•Manufactured from phenolic plastic with a PTFE faced rubber insert
•Can be autoclaved at 121°C
•Spare rubber/PTFE inserts available
| Item Code | Cap size mm | Description | OD x length mm | Size | SVL joint size | Thread size mm | Wall thickness ± 0.2mm | Pack quantity |
|---|---|---|---|---|---|---|---|---|
| 4503/15 | 15 | Cap with insert | - | 15 | 15 | 15 | - | 20 |
| 4503/22 | 22 | Cap with insert | - | 22 | 22 | 22 | - | 20 |
| 4503/30 | 30 | Cap with insert | - | 30 | 30 | 20 | ||
| 4503/42 | 42 | Cap with insert | - | 42 | 42 | 10 | ||
| 4513/15M | 15 | Spare insert | - | 15 | 15 | 15 | - | 20 |
| 4513/22M | 22 | Spare insert | - | 22 | 22 | 22 | - | 20 |
| 4513/30M | 30 | Spare insert | - | 30 | 30 | 20 | ||
| 4513/42M | 42 | Spare insert | - | 42 | 42 | 10 |



