•Ideal for use with rotary evaporators
•Large surface area for rapid evaporation
•Robust heavy wall construction for added strength
•Shape allows easy removal of solid residues
•Ideal for use with rotary evaporators
•Large surface area for rapid evaporation
•Robust heavy wall construction for added strength
•Shape allows easy removal of solid residues
| Item Code | Nominal capacity ml | Approx. overall height mm | Socket size | Pack quantity |
|---|---|---|---|---|
| FD50/4RE | 50 | 94 | 29/32 | 2 |
| FD100/3 | 100 | 108 | 24/29 | 1 |
| FD100/4RE | 100 | 107 | 29/32 | 1 |
| FD250/3 | 250 | 148 | 24/29 | 1 |
| FD250/4RE | 250 | 151 | 29/32 | 1 |
| FD500/3 | 500 | 165 | 24/29 | 1 |
| FD500/4RE | 500 | 160 | 29/32 | 1 |
| FD1L/3 | 1000 | 204 | 24/29 | 1 |
| FD1L/4RE | 1000 | 198 | 29/32 | 1 |
| FD2L/4RE | 2000 | 245 | 29/32 | 1 |



