•Complies to DIN 12336
•Manufactured from Pyrex® borosilicate glass
•High resistance to chemical attack and thermal shock
•Flat base
•Curved sides with spout
•Complies to DIN 12336
•Manufactured from Pyrex® borosilicate glass
•High resistance to chemical attack and thermal shock
•Flat base
•Curved sides with spout
| Item Code | Capacity ml | Diameter mm | Height mm | Pack quantity |
|---|---|---|---|---|
| 1450/01D | 15 | 50 | 25 | 10 |
| 1450/03D | 45 | 60 | 30 | 10 |
| 1450/04D | 90 | 80 | 45 | 10 |
| 1450/06D | 170 | 95 | 55 | 10 |
| 1450/10D | 320 | 115 | 65 | 10 |
| 1450/14D | 600 | 140 | 80 | 10 |



