•Simple condensers for condensation of materials with boiling points above 150°C
| Item Code | Approx effective length mm | Approx overall length mm | Approx surface area x 102m2 | Cone size | Socket size | Pack quantity |
|---|---|---|---|---|---|---|
| C2/11 | 200 | 260 | 1.0 | 14/23 | 14/23 | 1 |
| C2/12 | 150 | 210 | 1.0 | 19/26 | 19/26 | 1 |
| FC7/23 | 250 | 365 | 2.0 | 24/29 | 24/29 | 1 |
| C2/22 | 400 | 470 | 2.5 | 19/26 | 19/26 | 1 |
| FC7/43 | 500 | 615 | 4.0 | 24/29 | 24/29 | 1 |



